|
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/26/2012 | Tract | Meridian At Hughes Center |
|---|---|---|---|
| Year Built | 1992 | County | Clark |
|
|
58
|
Schools
| Elementary School | Paradise* |
|---|---|
| Grade School | Paradise* |
| Jr. High School | Orr William E. |
| High School | Valley |
Price History
| Prior to Mar 14, '12 | $159,000 |
|---|---|
| Mar 14, '12 - Today | $154,900 |
Additional Details
| 2nd Bedroom Dimensions | 11x11 |
|---|---|
| Area | 301 - South |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Exercise Room, Guard Gated, Handball/Racquetball Courts, Pet Restrictions, Tennis Courts |
| Association Fee 1 | 400 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Four Story, Three Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Paradise* |
| Elementary School K-2 | Paradise* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Flooring Description | Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Furnished Partially |
| Garage Description | Detached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| House Views | Park/Greenbelt View |
| Interior Description | Drapes |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Pantry |
| Landscape Description | No Landscaping Front |
| Living Room Description | Formal |
| Lot Description | None |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Balcony, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12x11 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G), Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable Wired |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Martin International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nathan Petrosian to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






