Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/24/2012 | Tract | Grand Canyon Village Condo |
|---|---|---|---|
| Year Built | 2004 | County | Clark |
|
|
5
|
Schools
| Elementary School | Thompson Sandra Lee |
|---|---|
| Grade School | Thompson Sandra Lee |
| Jr. High School | Edmundo Eddie Escobedo |
| High School | Arbor View |
Additional Details
| 2nd Bedroom Dimensions | 12X11 |
|---|---|
| Area | 405 - North West |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 155 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Thompson Sandra Lee |
| Elementary School K-2 | Thompson Sandra Lee |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Linoleum/Vinyl, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter |
| Landscape Description | Desert Landscaping |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Mbr Separate From Other |
| Master Bedroom Dimensions | 15X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nathan Petrosian to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









