Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/31/2012 | Tract | Scottsdale Place Amd |
|---|---|---|---|
| Year Built | 1987 | County | Clark |
|
|
74
|
Schools
| Elementary School | Hancock Doris |
|---|---|
| Grade School | Hancock Doris |
| Jr. High School | Garside Frank F. |
| High School | Bonanza |
Additional Details
| 2nd Bedroom Dimensions | 11X11 |
|---|---|
| Area | 501 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 183 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Hancock Doris |
| Elementary School K-2 | Hancock Doris |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | West |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Balcony, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 10X15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (G), Cooktop (G) |
| Parking Description | Assigned Uncovered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Haines and Krieger
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nathan Petrosian to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














