Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/9/2012 | Tract | Legends West Condo Unit 2 |
|---|---|---|---|
| Year Built | 1996 | County | Clark |
|
|
78
|
Schools
| Elementary School | McMillian James* |
|---|---|
| Grade School | Katz Edythe & Lloyd* |
| Jr. High School | Becker |
| High School | Cimarron-Memorial |
Additional Details
| 2nd Bedroom Dimensions | 11X11 |
|---|---|
| Area | 403 - North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Gated |
| Association Fee 1 | 165 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Katz Edythe & Lloyd* |
| Elementary School K-2 | McMillian James* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | Upstairs |
| Fence | None |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Countertops, Tile Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only |
| Master Bedroom Description | Master Bedroom Upstairs |
| Master Bedroom Dimensions | 14X12 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G), Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nathan Petrosian to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








