Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/8/2012 | Tract | Rosewood |
|---|---|---|---|
| Year Built | 1975 | County | Clark |
|
|
52
|
Schools
| Elementary School | Gray Guild R |
|---|---|
| Grade School | Gray Guild R |
| Jr. High School | West Prep |
| High School | Western |
Price History
| Prior to Apr 15, '12 | $32,000 |
|---|---|
| Apr 15, '12 - Today | $30,000 |
Additional Details
| Area | 101 - North |
|---|---|
| Assoc/Comm Features Desc | CCRs, Guest Parking |
| Association Fee 1 | 130 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 0 |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | One Story, Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Block & Stucco, Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | None |
| Elementary School 3-5 | Gray Guild R |
| Elementary School K-2 | Gray Guild R |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Courtyard |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| Interior Description | Ceiling Fan(s), Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Tile Countertops, Tile Flooring, Walk-In Pantry |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front, Vaulted Ceiling |
| Lot Description | Paved Road |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Upstairs |
| Master Bedroom Dimensions | 10x9 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Parking Description | No On Street Parking, Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Flat |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | All Electric |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with American Realty & Property Man
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nathan Petrosian to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










