Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/10/2012 | Tract | Mira Villa Condo-Unit 1 |
|---|---|---|---|
| Year Built | 2006 | Community | Mira Villa |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
34
|
Schools
| Elementary School | Bonner John W. |
|---|---|
| Grade School | Bonner John W |
| Jr. High School | Rogich Sig |
| High School | Palo Verde |
Price History
| Prior to Apr 11, '12 | $505,000 |
|---|---|
| Apr 11, '12 - Today | $499,000 |
Additional Details
| 2nd Bedroom Dimensions | 11x12 |
|---|---|
| 3rd Bedroom Dimensions | 11x13 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Guard Gated, Guest Parking, Recreation Room |
| Association Fee 1 | 552 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Four Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Mira Villa |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bonner John W |
| Elementary School K-2 | Bonner John W. |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Covered Patio |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Great Room |
| Flooring Description | Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Ceiling Fan(s), Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Island, Marble/Stone Flooring, Pantry |
| Landscape Description | Desert Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | None |
| Master Bath Desc | Double Sink, Tub With Jets |
| Master Bedroom Description | Balcony, Ceiling Fan, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 14x18 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Wine Refrigerator |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Parking Description | Guest Parking, Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nathan Petrosian to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















