Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/7/2012 | Tract | Apache Springs Condo Amd |
|---|---|---|---|
| Year Built | 2004 | County | Clark |
|
|
48
|
Schools
| Elementary School | Tanaka Wayne N |
|---|---|
| Grade School | Tanaka Wayne N |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
Price History
| Prior to Mar 2, '12 | $51,000 |
|---|---|
| Mar 2, '12 - Today | $44,500 |
Additional Details
| Area | 504 - South West |
|---|---|
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Gated, Play Ground/Park, Recreation Room |
| Association Fee 1 | 165 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central, Refrigeration |
| Dining Room Description | Breakfast Room or Nook |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Tanaka Wayne N |
| Elementary School K-2 | Tanaka Wayne N |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Description | Upstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Mountain View, Park/Greenbelt View, Strip View |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Laminate Countertops, Tile Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | None |
| Lot Description | Corner |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12X13 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable Wired, Underground Utilities |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Real Estate One LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nathan Petrosian to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























